Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1677Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramengmawii | - |
| dc.date.accessioned | 2025-11-19T08:28:41Z | - |
| dc.date.available | 2025-11-19T08:28:41Z | - |
| dc.date.issued | 2024-03-18 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1677 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Geography | en_US |
| dc.title | Pattern of Agricultural Development in Mat River Basin | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Geography and Resource Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ramengmawii.pdf | 12.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.