Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1706Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dawngliana, K.M.S. | - |
| dc.date.accessioned | 2025-12-02T06:17:20Z | - |
| dc.date.available | 2025-12-02T06:17:20Z | - |
| dc.date.issued | 2025-06-17 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1706 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Physics | en_US |
| dc.title | Optical studies of some rare-earth doped nano-composites for photonics applications | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| K.M.S. Dawngliana.pdf | 6.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.