Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1727Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lalrinengi, Teresa | - |
| dc.date.accessioned | 2026-07-17T08:44:14Z | - |
| dc.date.available | 2026-07-17T08:44:14Z | - |
| dc.date.issued | 2025-09-30 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1727 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Geology | en_US |
| dc.title | Groundwater potential mapping and water quality assessment in Zawlnuam RD Block, Mamit district, Mizoram, India | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Geology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Teresa Lalrinengi.pdf | 89.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.