Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1730Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lalmuanzeli, Ruthi | - |
| dc.date.accessioned | 2026-07-17T08:56:50Z | - |
| dc.date.available | 2026-07-17T08:56:50Z | - |
| dc.date.issued | 2025-10-27 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1730 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Botany | en_US |
| dc.title | Diversity and Seasonal Dynamics of Cyanobacterial Assemblage in Paddy Fields of Mizoram, India | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Botany | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ruthi Lalmuanzeli.pdf | 55.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.