Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1755Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sangthuamluaia, C. | - |
| dc.date.accessioned | 2026-07-21T08:52:00Z | - |
| dc.date.available | 2026-07-21T08:52:00Z | - |
| dc.date.issued | 2025-10-17 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1755 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Economics | en_US |
| dc.title | Determinants of Public expenditure on Social Services in Mizoram | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| C. Sangthuamluaia.pdf | 5.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.