Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1784Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Giri, Abinash | - |
| dc.date.accessioned | 2026-07-22T09:31:58Z | - |
| dc.date.available | 2026-07-22T09:31:58Z | - |
| dc.date.issued | 2025-11-17 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1784 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Zoology | en_US |
| dc.title | Honeybee-floral interaction between invasive and native plants: DNA barcoding approach | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Zoology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abinash Giri.pdf | 6.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.