Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1821Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Biswas, Amit | - |
| dc.date.accessioned | 2026-07-23T09:19:05Z | - |
| dc.date.available | 2026-07-23T09:19:05Z | - |
| dc.date.issued | 2026-04-01 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1821 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Geography | en_US |
| dc.title | Impact of COVID-19 Pandemic on Tourism Industry: A Case Study of Darjeeling District, West Bengal, India | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Geography and Resource Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Amit Biswas.pdf | 4.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.