Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1852Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lalroliana, Bernard | - |
| dc.date.accessioned | 2026-07-24T06:28:15Z | - |
| dc.date.available | 2026-07-24T06:28:15Z | - |
| dc.date.issued | 2026-02-17 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1852 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Physics | en_US |
| dc.title | An ab initio investigation of copper sulvanites: Bulk and layered nano structure | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bernard Lalroliana.pdf | 25.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.