Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1866Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Laltanpuia, Z.D. | - |
| dc.date.accessioned | 2026-07-27T09:14:38Z | - |
| dc.date.available | 2026-07-27T09:14:38Z | - |
| dc.date.issued | 2026-03-23 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1866 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Geology | en_US |
| dc.title | Landslide Hazard, Vulnerability and Risk Assessment of Aizawl Municipal Area, Mizoram, India, using Geospatial Techniques | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Geology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ZD Laltanpuia.pdf | 17.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.