Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1892Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bharadwaj, Mrigankadeep | - |
| dc.date.accessioned | 2026-07-28T09:10:34Z | - |
| dc.date.available | 2026-07-28T09:10:34Z | - |
| dc.date.issued | 2025-02-24 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1892 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Physics | en_US |
| dc.title | A Study of Downconversion and Upconversion in Lanthanide doped in Silica Glass co-doped in metal nano-particle towards Photonics applications | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mrigankadeep Bharadwaj.pdf | 8.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.