Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1894Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thachunglura, V.L. | - |
| dc.date.accessioned | 2026-08-04T08:58:43Z | - |
| dc.date.available | 2026-08-04T08:58:43Z | - |
| dc.date.issued | 2026-06-16 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1894 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Environmental Science | en_US |
| dc.title | Nutrient content and enzymatic activity of wild edible mushrooms in Mamit and Champhai districts, Mizoram | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Environmental Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| V.L. Thachunglura.pdf | 2.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.