Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1908Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shrilekha | - |
| dc.date.accessioned | 2026-08-10T08:00:40Z | - |
| dc.date.available | 2026-08-10T08:00:40Z | - |
| dc.date.issued | 2026-05-06 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/1908 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Tourism And Hospitality | en_US |
| dc.title | Job Satisfaction and Organizational Commitment of Employees: A Comparative Study of Taj and Oberoi Hotels in Delhi NCR | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Tourism and Hospitality Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shrilekha.pdf | 2.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.