Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/243
Title: | Evaluation of etiologic chemical factors and oxidative stress status associated with prevalence of urolithiasis in the urban areas of Mizoram |
Authors: | R. Lawmzuali |
Keywords: | Evaluation of etiologic chemical factors and oxidative stress status associated with prevalence of urolithiasis in the urban areas of Mizoram |
Issue Date: | 2016 |
Publisher: | Mizoram University |
URI: | http://14.139.116.8:8080/jspui/handle/123456789/243 |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R. Lawmzuali (Chemistry).pdf | 3.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.