Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/287Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ghatak, Souvik | - |
| dc.date.accessioned | 2018-09-26T09:48:04Z | - |
| dc.date.available | 2018-09-26T09:48:04Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://14.139.116.8:8080/jspui/handle/123456789/287 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Analysis of mutations in key trigger genes associated with gastric cancer from subtyping to early prognostic assessment | en_US |
| dc.title | Analysis of mutations in key trigger genes associated with gastric cancer from subtyping to early prognostic assessment | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Biotechnology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Souvik Ghatak (Biotechnology).pdf | 6.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.