Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/308Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lalramliani, C. B. | - |
| dc.date.accessioned | 2018-09-27T07:11:20Z | - |
| dc.date.available | 2018-09-27T07:11:20Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://14.139.116.8:8080/jspui/handle/123456789/308 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Comparative Study of Impact of Shifting Cultivation and Settled Agriculture on Soil Fertility in Aizawl and Lunglei Districts of Mizoram | en_US |
| dc.title | Comparative Study of Impact of Shifting Cultivation and Settled Agriculture on Soil Fertility in Aizawl and Lunglei Districts of Mizoram | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Forestry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CB Lalramliani (Forestry).pdf | 2.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.