Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/309| Title: | Impact of fallow periods and treatments on the pattern of recovery of soil fertility and plant productivity in shifting cultivation sites in Aizawl District, Mizoram |
| Authors: | Wapongnungsang |
| Issue Date: | 2018 |
| Publisher: | Mizoram University |
| URI: | http://14.139.116.8:8080/jspui/handle/123456789/309 |
| Appears in Collections: | Department of Forestry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wapongnungsang (Forestry).pdf | 6.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.