Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/309
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wapongnungsang | - |
dc.date.accessioned | 2018-09-27T07:12:48Z | - |
dc.date.available | 2018-09-27T07:12:48Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://14.139.116.8:8080/jspui/handle/123456789/309 | - |
dc.language.iso | en | en_US |
dc.publisher | Mizoram University | en_US |
dc.title | Impact of fallow periods and treatments on the pattern of recovery of soil fertility and plant productivity in shifting cultivation sites in Aizawl District, Mizoram | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Forestry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Wapongnungsang (Forestry).pdf | 6.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.