Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/317Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Garima | - |
| dc.date.accessioned | 2018-09-27T07:25:23Z | - |
| dc.date.available | 2018-09-27T07:25:23Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://14.139.116.8:8080/jspui/handle/123456789/317 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Evaluation of Bioactive Potential and Phylogenetic Analysis of Selected Species of Family Asteraceae | en_US |
| dc.title | Evaluation of Bioactive Potential and Phylogenetic Analysis of Selected Species of Family Asteraceae | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Biotechnology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Girama Singh (Biotechnology).pdf | 28.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.