Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/396| Title: | Impact of stock market fluctuations on commodity derivatives in India |
| Authors: | Sangdingliani, F. Brenda |
| Keywords: | Impact of stock market fluctuations on commodity derivatives in India |
| Issue Date: | 2012 |
| Publisher: | Mizoram University |
| URI: | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/396 |
| Appears in Collections: | Department of Commerce |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| F. Brenda Sangdingliani (Commerce).pdf | 2.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.