Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/396Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sangdingliani, F. Brenda | - |
| dc.date.accessioned | 2018-10-03T05:16:46Z | - |
| dc.date.available | 2018-10-03T05:16:46Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/396 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.subject | Impact of stock market fluctuations on commodity derivatives in India | en_US |
| dc.title | Impact of stock market fluctuations on commodity derivatives in India | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Commerce | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| F. Brenda Sangdingliani (Commerce).pdf | 2.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.