Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/454
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lalrinawma, Joseph | - |
dc.date.accessioned | 2018-10-16T06:25:10Z | - |
dc.date.available | 2018-10-16T06:25:10Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/454 | - |
dc.language.iso | en | en_US |
dc.publisher | Mizoram University | en_US |
dc.subject | Trends, Determinants and Constraints of Non Tax Revenue in Mizoram | en_US |
dc.title | Trends, Determinants and Constraints of Non Tax Revenue in Mizoram | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Joseph Lalrinawma (Economics).pdf | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.