Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shankar, Amit | - |
dc.date.accessioned | 2018-10-30T07:42:07Z | - |
dc.date.available | 2018-10-30T07:42:07Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/530 | - |
dc.language.iso | en | en_US |
dc.publisher | Mizoram University | en_US |
dc.subject | Theoretical study of structural, electronic, magnetic and optical properties of filled skutterudites | en_US |
dc.title | Theoretical study of structural, electronic, magnetic and optical properties of filled skutterudites | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Amit Shankar (Physics).pdf | 7.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.