Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/766Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Neupane, Khimananda | - |
| dc.date.accessioned | 2019-02-05T08:34:50Z | - |
| dc.date.available | 2019-02-05T08:34:50Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/766 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.title | A Theoretical Study of Structural, Electronic and Optical Properties of ABF 3 (A, B = Alkali or Alkaline Earth and Transition Elements) Type Perovskite by Using FP-LAPW Method | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Khimananda Neupane ,phy.pdf | 8.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.