Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/767
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hnamte, Lalhriatpuia | - |
dc.date.accessioned | 2019-02-05T08:42:26Z | - |
dc.date.available | 2019-02-05T08:42:26Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/767 | - |
dc.language.iso | en | en_US |
dc.publisher | Mizoram University | en_US |
dc.title | Theoretical Investigation of Electronic and optical properties of double perovskites AA'BB'O6(A,A'=Alkaline earth, Transition,rare Earth and B.B'= Transition metals | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LALHRIATPUIA HNAMTE,Phy.pdf | 7.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.