Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/829| Title: | Food Security, Nutritional Status and Infant Mortality Rate in District Saiha, Mizoram |
| Authors: | Vangchhia, Larinpuia |
| Issue Date: | 2018 |
| Publisher: | Mizoram University |
| URI: | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/829 |
| Appears in Collections: | Department of Geography and Resource Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lalrinpuia Vangchhia, Geography.pdf | 7.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.