Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/856Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lalmuansangi | - |
| dc.date.accessioned | 2019-11-19T08:05:21Z | - |
| dc.date.available | 2019-11-19T08:05:21Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/856 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.title | Performance of Food Processing Industry in Mizoram: A case study of Aizawl District | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LALMUANSANGI, Eco.pdf | 920.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.