Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/876
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sailo, Grace Lalawmpuii | - |
dc.date.accessioned | 2019-11-29T05:24:55Z | - |
dc.date.available | 2019-11-29T05:24:55Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/876 | - |
dc.language.iso | en | en_US |
dc.publisher | Mizoram University | en_US |
dc.title | Assessment of Tree Diversity and Distribution pattern in Lengteng Wildlife Sanctuary of Mizoram, India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Environmental Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GRACE LALAWMPUII SAILO , EVS.pdf | 6.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.