Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/917
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Nitu | - |
dc.date.accessioned | 2020-08-14T07:02:59Z | - |
dc.date.available | 2020-08-14T07:02:59Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/917 | - |
dc.description.abstract | The present thesis tried to centrally investigate the role of affective domain of learners in their science achievement. The study is based on research setting of Mizoram, a unique state in terms of cultural, ethnic and geographical milieu of our country where such phenomenon was not investigated in the past. The thesis comprises of five chapters. Chapter one builds up the conceptual framework of the study and offers a valid justification for the choice of the study. The chapter revolves around key research questions that led to the formulation of objectives and research hypotheses. Chapter two provides the review of related literature both in light of status of science education in the country as well as specifically with regard to review of studies in context of selected variables of the study. The next chapter brings in picture the methodological approach adopted for the study. Further the description of various tools and techniques used to collect the data is provided in chapter three. Chapter four analyzed and interpreted the sampled data with appropriate statistical techniques. The chapter focuses on different types of quantitative and qualitative analysis to derive a comprehensive meaning out of the collected data. Finally the last chapter incorporates all major findings followed by discussion on the investigated problem. The final chapter five also provides the educational implications of the present study that can have positive influence in improving the science achievement of students. Both general and specific recommendations are made based on what has been learnt from the findings of the study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mizoram University | en_US |
dc.subject | Impact of Selected Affective Variables on Achievement in Science of Secondary School Students in Aizawl District of Mizoram | en_US |
dc.title | Impact of Selected Affective Variables on Achievement in Science of Secondary School Students in Aizawl District of Mizoram | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nitu_Kaur-Education.pdf | 13.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.