Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/924Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lalnunmawii, H. | - |
| dc.date.accessioned | 2021-02-17T08:24:54Z | - |
| dc.date.available | 2021-02-17T08:24:54Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/924 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.title | Impact of Socio-demographic Variables on Psychological Well-Being and Spiritual Experience: A Study Among Mizo Adults | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Psychology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| H. Lalnunmawii, PSY.pdf | 3.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.