Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/94
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vanlalfakawma, David C. | - |
dc.date.accessioned | 2018-09-25T08:02:01Z | - |
dc.date.available | 2018-09-25T08:02:01Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://14.139.116.8:8080/jspui/handle/123456789/94 | - |
dc.language.iso | en | en_US |
dc.publisher | Mizoram University | en_US |
dc.subject | Carbon and Nitrogen Sequestration Potential of Bamboo Forests of Mizoram | en_US |
dc.title | Carbon and Nitrogen Sequestration Potential of Bamboo Forests of Mizoram | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Forestry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
David C. Vanlalfakawma (Forestry).pdf | 3.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.