Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/958
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khandayataray, Pratima | - |
dc.date.accessioned | 2021-02-18T09:24:17Z | - |
dc.date.available | 2021-02-18T09:24:17Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/958 | - |
dc.language.iso | en | en_US |
dc.publisher | Mizoram University | en_US |
dc.title | Induction of vitellogenin gene expression as a marker to assess the reproductive toxicity effects of di(2-ethylhexyl)phthalate (DEHP) in Bombyx mori | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRATIMA KHANDAYATARAY, ZOO.pdf | 8.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.