Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/991Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gautam, Jia Lal | - |
| dc.date.accessioned | 2021-02-24T06:23:03Z | - |
| dc.date.available | 2021-02-24T06:23:03Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/991 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.title | Estimation of crustal Discontinuities using digital Seismic waves in the indomyanmar Range | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Geology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jia Lal Gautam, Geology.pdf | 11.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.