Please use this identifier to cite or link to this item:
http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/992Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lalrinmawia, Jonathan | - |
| dc.date.accessioned | 2021-02-24T06:25:49Z | - |
| dc.date.available | 2021-02-24T06:25:49Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://mzuir.inflibnet.ac.in:8080/jspui/handle/123456789/992 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mizoram University | en_US |
| dc.title | Study of radiation and mechanical attributes of diagnostic X-ray installations in Mizoram | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JONATHAN LALRINMAWIA, Phy.pdf | 14.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.